<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Powerful Offers that Build Links in Your Link Acquisition Phase</title>
	<atom:link href="http://ontolo.com/blog/b-12-powerful-offers-that-build-links-in-your-link-acquisition-phase.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ontolo.com/blog/b-12-powerful-offers-that-build-links-in-your-link-acquisition-phase.html</link>
	<description>A Link Building Services Company</description>
	<lastBuildDate>Tue, 15 Dec 2009 16:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ontolo: Link Building and Internet Marketing Strategies Blog</title>
		<link>http://ontolo.com/blog/b-12-powerful-offers-that-build-links-in-your-link-acquisition-phase.html/comment-page-1#comment-11</link>
		<dc:creator>ontolo: Link Building and Internet Marketing Strategies Blog</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=25#comment-11</guid>
		<description>[...] 2) Identify Link Prospect Agendas and Organize into Agenda Segments Once you&#8217;ve qualified your link prospect list based on the goals for your link building campaign you must spend a great deal of time reading through these sites and identifying their agendas. When identifying agendas you ask questions like: &#8220;what reason does this person have for publishing?&#8221; Once you&#8217;ve asked this question and recorded your analysis for a random sample of 100 or so qualified link prospects you&#8217;ll begin to see the essential agenda segments of the rank-influencing media for a space. Once you&#8217;ve answered this question for your entire link prospect data set you can create meaningful, actionable segments. Understanding link prospect agendas not only enables you to write targeted content, but informs the link offers you make in your acquisition phase. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2) Identify Link Prospect Agendas and Organize into Agenda Segments Once you&#8217;ve qualified your link prospect list based on the goals for your link building campaign you must spend a great deal of time reading through these sites and identifying their agendas. When identifying agendas you ask questions like: &#8220;what reason does this person have for publishing?&#8221; Once you&#8217;ve asked this question and recorded your analysis for a random sample of 100 or so qualified link prospects you&#8217;ll begin to see the essential agenda segments of the rank-influencing media for a space. Once you&#8217;ve answered this question for your entire link prospect data set you can create meaningful, actionable segments. Understanding link prospect agendas not only enables you to write targeted content, but informs the link offers you make in your acquisition phase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Marketing &#187; Blog Archive &#187; Link Acquisition Tips + Finding Links that Influence Rankings AND Purchase Decisions</title>
		<link>http://ontolo.com/blog/b-12-powerful-offers-that-build-links-in-your-link-acquisition-phase.html/comment-page-1#comment-10</link>
		<dc:creator>Content Marketing &#187; Blog Archive &#187; Link Acquisition Tips + Finding Links that Influence Rankings AND Purchase Decisions</dc:creator>
		<pubDate>Tue, 20 Jan 2009 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=25#comment-10</guid>
		<description>[...] 12 Powerful Offers that Build Links in Your Link Acquisition Phase This list of 12 link exchange offers provides a starting point for strategically aligning your offers with the segments you’ll find in your link prospect list. It’s ordered by our assessment of resource expenditure, from least to greatest. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Powerful Offers that Build Links in Your Link Acquisition Phase This list of 12 link exchange offers provides a starting point for strategically aligning your offers with the segments you’ll find in your link prospect list. It’s ordered by our assessment of resource expenditure, from least to greatest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ontolo: Link Building and Internet Marketing Strategies Blog</title>
		<link>http://ontolo.com/blog/b-12-powerful-offers-that-build-links-in-your-link-acquisition-phase.html/comment-page-1#comment-9</link>
		<dc:creator>ontolo: Link Building and Internet Marketing Strategies Blog</dc:creator>
		<pubDate>Tue, 20 Jan 2009 15:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=25#comment-9</guid>
		<description>[...] - and search rankings - within your market makes them a highly valuable link target. Simply writing an acquisition email that makes a link offer leaves a great deal of value on the table in B2B and B2C markets with long and research-intensive [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; and search rankings &#8211; within your market makes them a highly valuable link target. Simply writing an acquisition email that makes a link offer leaves a great deal of value on the table in B2B and B2C markets with long and research-intensive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
