<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Goals and 20 KPIs for Large Scale Link Building Campaigns</title>
	<atom:link href="http://ontolo.com/blog/b-3-goals-and-20-kpis-for-large-scale-link-building-campaigns.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ontolo.com/blog/b-3-goals-and-20-kpis-for-large-scale-link-building-campaigns.html</link>
	<description>A Link Building Services Company</description>
	<lastBuildDate>Tue, 15 Dec 2009 16:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ontolo: Link Building and Internet Marketing Strategies Blog</title>
		<link>http://ontolo.com/blog/b-3-goals-and-20-kpis-for-large-scale-link-building-campaigns.html/comment-page-1#comment-20</link>
		<dc:creator>ontolo: Link Building and Internet Marketing Strategies Blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=31#comment-20</guid>
		<description>[...] you have set link building goals then prospected, qualified and segmented your influential link prospects you must begin the actual [...]</description>
		<content:encoded><![CDATA[<p>[...] you have set link building goals then prospected, qualified and segmented your influential link prospects you must begin the actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ontolo: Link Building and Internet Marketing Strategies Blog</title>
		<link>http://ontolo.com/blog/b-3-goals-and-20-kpis-for-large-scale-link-building-campaigns.html/comment-page-1#comment-18</link>
		<dc:creator>ontolo: Link Building and Internet Marketing Strategies Blog</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=31#comment-18</guid>
		<description>[...] you used your business goals to qualify your link opportunities, you know that all of your following efforts will meaningfully impact your link building [...]</description>
		<content:encoded><![CDATA[<p>[...] you used your business goals to qualify your link opportunities, you know that all of your following efforts will meaningfully impact your link building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ontolo.com/blog/b-3-goals-and-20-kpis-for-large-scale-link-building-campaigns.html/comment-page-1#comment-17</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=31#comment-17</guid>
		<description>You&#039;d want bounce rate to go down ;)

Anyway, really like the sound of your &#039;tool&#039;?  What kind of hardware does it run on, is it a scalable cluster-type thing or just like a script continuously running.

Anyway, cool stuff, given me some more ideas for uni project!</description>
		<content:encoded><![CDATA[<p>You&#8217;d want bounce rate to go down ;)</p>
<p>Anyway, really like the sound of your &#8216;tool&#8217;?  What kind of hardware does it run on, is it a scalable cluster-type thing or just like a script continuously running.</p>
<p>Anyway, cool stuff, given me some more ideas for uni project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Marketing &#187; Blog Archive &#187; 20 Link Building KPIs + 55 Link Opportunity Qualifiers + Link Prospect Segmentation</title>
		<link>http://ontolo.com/blog/b-3-goals-and-20-kpis-for-large-scale-link-building-campaigns.html/comment-page-1#comment-19</link>
		<dc:creator>Content Marketing &#187; Blog Archive &#187; 20 Link Building KPIs + 55 Link Opportunity Qualifiers + Link Prospect Segmentation</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=31#comment-19</guid>
		<description>[...] 3 Goals and 20 KPIs for Large Scale Link Building Campaigns Setting clear goals enables you to focus your efforts on influencing search rank, your market’s media (including social), or both. Consider these link building goals as you go about setting your own&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Goals and 20 KPIs for Large Scale Link Building Campaigns Setting clear goals enables you to focus your efforts on influencing search rank, your market’s media (including social), or both. Consider these link building goals as you go about setting your own&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ontolo: Link Building and Internet Marketing Strategies Blog</title>
		<link>http://ontolo.com/blog/b-3-goals-and-20-kpis-for-large-scale-link-building-campaigns.html/comment-page-1#comment-21</link>
		<dc:creator>ontolo: Link Building and Internet Marketing Strategies Blog</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://ontolo.com/blog/?p=31#comment-21</guid>
		<description>[...] Then use a by-hand, human review to further qualify and segment the best link opportunities.  In 3 Goals and 20 KPIs for Large Scale Link Building Campaigns we proposed 3 possible goals for link building. For the sake of continuity we&#8217;ll stick to [...]</description>
		<content:encoded><![CDATA[<p>[...] Then use a by-hand, human review to further qualify and segment the best link opportunities.  In 3 Goals and 20 KPIs for Large Scale Link Building Campaigns we proposed 3 possible goals for link building. For the sake of continuity we&#8217;ll stick to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
